102 Westwood St, Mobile, AL
$237,500
3 Beds
1 Bath
1 full
1477 SqFt
Welcome to 102 Westwood St – Thoughtfully Updated and Move-In Ready! This beautifully refreshed home is loaded with recent updates that bring comfort, style, and peace of mind. Major improvements include a new roof (2024), HVAC system less than 5 years old, and a new tankless hot water heater (2024). Inside, you’ll find refurbished original hardwood floors, a fully updated kitchen with porcelain backsplash, granite countertops, freshly painted cabinets, a new microwave, and a new dishwasher. The bathroom has been modernized with tile flooring, porcelain backsplash, a new sink, new tub, and new toilet. Additional updates include luxurious lighting fixtures and elegant neutral paint colors throughout the home. The master bedroom features French doors that lead to a covered deck and patio, offering a private retreat perfect for relaxing or entertaining. Nestled in a fully fenced backyard, the outdoor space provides privacy and security. With timeless charm and modern upgrades throughout, 102 Westwood St is ready to welcome you home.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 7601556 |
| LotSize | 0.2 acres |
| Property Subtype | Single Family Residence, Residential, Residential Detached |
| Year Built | 1959 |
| Living Area | Original hardwood floors |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Appliances | Dishwasher, Electric Range |
| Laundry | In Kitchen |
| Heating | Central, Natural Gas |
| Air Conditioning | Central Air |
| Heating Fuel | Central |
| Fireplace | Decorative, Living Room |
| Electric | 220 Volts |
| Flooring | Ceramic Tile, Hardwood |
| Levels | One |
| Floors | Ceramic Tile, Hardwood |
| Roof | Shingle |
| Patio / Porch | Covered, Deck, Front Porch, Rear Porch |
| Fencing | Back Yard |
| Other Structures | Detached garage |
|---|---|
| Foundation | None |
| Number of Carport Spaces | 1 |
| Number of Covered Spaces | 1 |
| Parking Spaces | 1 |
| Parking | Carport |
| Pool | None |
| Waterfront | None |
| Road Frontage | None |
| Road Surface Type | Asphalt |
| Sewer | Public Sewer |
| Architecture | Traditional |
| Construction Materials | Block, Synthetic Stucco |
| Parcel Number | 2907240006097 |
| City | Mobile |
| Community | Dubroca Tract |
| Elementary School | Leinkauf |
| Jr High / Middle School | Booker T Washington |
| High School | Murphy |
| Building Area | 1477 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress